Use this article to discover the metrics and attributes you can use to build Explore queries based on your usage of Zendesk Support. These datasets are also used for the Zendesk Support pre-built dashboards (see Overview of the Zendesk Support dashboard).
For more information about how to create queries with Explore, see Creating queries.
In this article:
Tickets dataset
This section lists the metrics and attributes for the Tickets dataset. The dataset contains general ticket information, not including changes or updates to tickets. For objects related to ticket changes or updates, see Ticket updates dataset.
Tickets dataset schema
Use this diagram to help you understand the elements of the Tickets dataset and their relationships.
Tickets metrics
Metric | Definition | Explore Formula |
---|---|---|
Tickets | The total number of tickets. | [Ticket ID] |
Solved tickets | The number of solved or closed tickets. | IF ([Ticket status - Unsorted] = "Solved" OR [Ticket status - Unsorted] = "Closed") THEN [Ticket ID] ENDIF |
End-user submitted tickets | The number of tickets submitted by customers or users that are not included in your Zendesk. | IF ([Submitter role] = "End-user" ) THEN [Ticket ID] ENDIF |
Agent submitted tickets | The number of tickets submitted by agents or administrators. | IF ([Submitter role] = "Agent" OR [Submitter role] = "Admin") THEN [Ticket ID] ENDIF |
Reassigned tickets | The number of tickets that have been assigned to more than one agent. | IF (VALUE(Assignee stations)>1) THEN [Ticket ID] ENDIF |
Reopened tickets | The number of tickets that were reopened after being solved. | IF (VALUE(Reopens)>0) THEN [Ticket ID] ENDIF |
Unreplied tickets | The number of tickets that have not received an agent response. | IF (VALUE(Agent replies)<1) THEN [Ticket ID] ENDIF |
Incidents | The number of tickets where the ticket type is Incident. | IF ([Ticket type - Unsorted] = "Incident") THEN [Ticket ID] ENDIF |
Problems | The number of tickets where the ticket type is 'Problem'. | IF ([Ticket type - Unsorted] = "Problem") THEN [Ticket ID] ENDIF |
Inbound shared tickets | The number of tickets a Zendesk Support account shared with your Zendesk Support account. | IF ([Sharing agreement inbound]!=NULL) THEN [Ticket ID] ENDIF |
Outbound shared tickets | The number of tickets your Zendesk Support account shared with another Zendesk Support account | IF ([Sharing agreement outbound]!=NULL) THEN [Ticket ID] ENDIF |
Tickets created - Daily average | The average number of tickets created each day. | COUNT(Tickets)/DCOUNT_VALUES([Ticket created - Date]) |
Tickets solved - Daily average | The average number of tickets solved each day. | COUNT(Tickets)/DCOUNT_VALUES([Ticket solved - Date]) |
Unsolved tickets | The number of unsolved tickets. This includes tickets in every status, except Solved and Closed. | IF ([Ticket status - Unsorted] != "Closed" AND [Ticket status - Unsorted]!= "Solved") THEN [Ticket ID] ENDIF |
New tickets | The number of tickets that are currently in the New status. | IF ([Ticket status - Unsorted]= "New") THEN [Ticket ID] ENDIF |
Open tickets | The number of tickets that are currently in the Open status. | IF ([Ticket status - Unsorted]= "Open") THEN [Ticket ID] ENDIF |
Pending tickets | The number of tickets that are currently in the Pending status. | IF ([Ticket status - Unsorted]= "Pending") THEN [Ticket ID] ENDIF |
On-hold tickets | The number of tickets that are currently in the On-hold status. | IF ([Ticket status - Unsorted]= "Hold") THEN [Ticket ID] ENDIF |
Unassigned unsolved tickets | The number of open tickets currently not assigned. | IF ([Assignee ID] = NULL AND [Ticket status - Unsorted] != "Solved" AND [Ticket status - Unsorted] != "Closed") THEN [Ticket ID] ENDIF |
Assigned unsolved tickets | The number of open, assigned tickets. | IF ([Assignee ID] != NULL AND [Ticket status - Unsorted] != "Solved" AND [Ticket status - Unsorted] != "Closed") THEN [Ticket ID] ENDIF |
Unreplied unsolved tickets | The number of open tickets without a first reply. | IF (VALUE(Agent replies)<1 AND [Ticket status - Unsorted] != "Solved" AND [Ticket status - Unsorted] != "Closed") THEN [Ticket ID] ENDIF |
Agent replies | The number of public replies added to a ticket by an agent. | (Agent replies) |
Assignee stations | The number of agents a ticket has been assigned to. | (Assignee stations) |
Group stations | The number of groups a ticket has been assigned to. | (Group stations) |
Reopens | The number of times a ticket was reopened. | (Reopens) |
One-touch tickets | The number of tickets that were solved after one agent reply. | IF (VALUE(Agent replies) <2 AND ([Ticket status - Unsorted] = "Solved" OR [Ticket status - Unsorted] ="Closed")) THEN [Ticket ID] ENDIF |
Two-touch tickets | The number of tickets that were solved after two agent replies. | IF (VALUE(Agent replies) =2 AND ([Ticket status - Unsorted] = "Solved" OR [Ticket status - Unsorted] ="Closed")) THEN [Ticket ID] ENDIF |
Multi-touch tickets | The number of tickets that were solved after more than two agent replies. | IF (VALUE(Agent replies) >2 AND ([Ticket status - Unsorted] = "Solved" OR [Ticket status - Unsorted] ="Closed")) THEN [Ticket ID] ENDIF |
% One-touch tickets | The percentage of tickets that were solved after one agent reply. | COUNT(One-touch tickets)/COUNT(Solved tickets) |
% Two-touch tickets | The percentage of tickets that were solved after two agent replies. | COUNT(Two-touch tickets)/COUNT(Solved tickets) |
% Multi-touch tickets | The percentage of tickets that were solved after more than two agent replies. | COUNT(Multi-touch tickets)/COUNT(Solved tickets) |
Good satisfaction tickets | The number of tickets with a good satisfaction rating. | IF ([Ticket satisfaction rating]="Good") THEN [Ticket ID] ENDIF |
Bad satisfaction tickets | The number of tickets with a bad satisfaction rating. | IF ([Ticket satisfaction rating]="Bad") THEN [Ticket ID] ENDIF |
Good satisfaction tickets w/comment | Tickets that have a good satisfaction rating and an associated comment. | IF ([Ticket satisfaction rating]="Good" AND [Ticket satisfaction comment]!=NULL) THEN [Ticket ID] ENDIF |
Bad satisfaction tickets w/comment | Tickets that have a bad satisfaction rating and an associated comment. | IF ([Ticket satisfaction rating]="Bad" AND [Ticket satisfaction comment]!=NULL) THEN [Ticket ID] ENDIF |
Rated satisfaction tickets | Tickets that were rated either bad or good by the requester. | IF ([Ticket satisfaction rating]="Good" OR [Ticket satisfaction rating]="Bad") THEN [Ticket ID] ENDIF |
Surveyed satisfaction tickets | Tickets that were surveyed by a satisfaction survey | IF ([Ticket satisfaction rating] = "Offered") OR ([Ticket satisfaction rating]="Good" OR ([Ticket satisfaction rating]="Bad" THEN [Ticket ID] ENDIF |
Unsurveyed satisfaction tickets | Tickets that were not surveyed by a satisfaction survey. | IF ([Ticket satisfaction rating] = "Unoffered") THEN [Ticket ID] ENDIF |
% Satisfaction score | The percentage of satisfaction surveys rated good. | COUNT(Good satisfaction tickets)/COUNT(Rated satisfaction tickets) |
% Satisfaction rated | The percentage of tickets rated with either good or bad satisfaction. | COUNT(Rated satisfaction tickets)/COUNT(Surveyed satisfaction tickets) |
% Satisfaction surveyed | The percentage of tickets that were surveyed by a satisfaction survey. | COUNT(Surveyed satisfaction tickets)/COUNT(Tickets) |
Tickets w/skills | The number of tickets that have a skill associated with them. | IF ([Ticket skills]!=NULL) THEN [Ticket ID] ENDIF |
Tickets w/o skills | The number of tickets that do not have a skill associated with them. | IF ([Ticket skills]=NULL) THEN [Ticket ID] ENDIF |
Set ticket skills | The number of skills in tickets where agent skills were applied. | IF ([Ticket skills]!=NULL) THEN [Ticket ID] ENDIF |
Fulfilled ticket skills | The number of tickets where skills in an agents profile were matched with ticket skills. | IF ([Ticket skills]!=NULL AND [Assignee skills]!=NULL AND [Assignee skills]=[Ticket skills]) THEN [Ticket ID] ENDIF |
% Ticket skill fulfillment rate | The percentage of tickets where agent skills were matched with ticket skills to the total number of tickets with skills applied. | COUNT(Fulfilled ticket skills)/COUNT(Set ticket skills) |
% Ticket skill usage rate | The percentage of tickets with skills set to the total number of tickets. | D_COUNT(Tickets w/skills)/COUNT(Tickets) |
Users | The number of active user profiles. | IF ([Requester status] = "Active") THEN [Requester ID] ENDIF |
Agents | The number of active agents and administrators in your Zendesk account. | IF ([Requester status] = "Active" AND [Requester role] != "End-user") THEN [Requester ID] ENDIF |
End-users | The number of active end-user (customer) profiles. | IF ([Requester status] = "Active" AND [Requester role] = "End-user") THEN [Requester ID] ENDIF |
Suspended users | The number of users in the suspended status. | IF ([Requester status] = "Suspended") THEN [Requester ID] ENDIF |
Deleted users | The number of users in the deleted status. | IF ([Requester status] = "Deleted") THEN [Requester ID] ENDIF |
Assignees | The number of agents that were assigned to the ticket at least once. | IF ([Assignee status]= "Active") THEN [Assignee ID] ENDIF |
Requesters | The number of current requesters. | IF ([Requester status]= "Active" AND [Ticket ID]!=NULL) THEN [Requester ID] ENDIF |
Organizations | The number of active organizations. | IF ([Requester organization status]="Active") THEN [Requester organization ID] ENDIF |
Deleted organizations | The number of organizations that have been deleted. | IF ([Requester organization status]="Deleted") THEN [Requester organization ID] ENDIF |
First reply time (min) | The duration in minutes between when the ticket was created and the first public agent reply on the ticket. | (First reply time (min)) |
First resolution time (min) | The number of minutes between when the ticket was created and when it was first resolved. | (First resolution time (min)) |
Full resolution time - min | The duration in minutes from when the ticket was created to its latest resolution. | (Full resolution time (min)) |
Requester wait time (min) | The number of minutes a ticket spends in the New, Open, and On-hold statuses. This number is only measured after a ticket status is changed from New/Open/On-hold/Pending/Solved/Closed. | (Requester wait time (min)) |
Agent wait time (min) | The total time in minutes that a ticket was in the pending status. It measures how long agents were waiting for the customer replies. | (Agent wait time (min)) |
On-hold time (min) | The total time in minutes that a ticket was in the on-hold status. | (On-hold time (min)) |
First assignment time (min) | The time in minutes between when a ticket was created and the first time it was assigned to an agent. | DATE_DIFF([Ticket first assigned - Timestamp], [Ticket created - Timestamp], "nb_of_minutes") |
Last assignment time (min) | The duration in minutes between when the ticket was created and the last time an agent was assigned to the ticket. | DATE_DIFF([Ticket assigned - Timestamp], [Ticket created - Timestamp], "nb_of_minutes") |
First assignment to resolution time (min) | The duration in minutes between the first agent assignment and the resolution of the ticket. | DATE_DIFF([Ticket solved - Timestamp],[Ticket first assigned - Timestamp], "nb_of_minutes") |
Last assignment to resolution time (min) | The duration in minutes between the last agent assignment and the resolution of the ticket. | DATE_DIFF([Ticket solved - Timestamp],[Ticket assigned - Timestamp], "nb_of_minutes") |
First reply time (hrs) | The duration in hours between when the ticket was created and the first public agent reply on the ticket. | VALUE(First reply time (min))/60 |
First resolution time (hrs) | The number of hours between when the ticket was created and when it was first resolved. | VALUE(First resolution time (min))/60 |
Full resolution time (hrs) | The duration in hours from when the ticket was created to its latest resolution. | VALUE(Full resolution time (min))/60 |
Requester wait time (hrs) | The number of hours a ticket spends in the New, Open, and On-hold statuses. This number is only measured after a ticket status is changed from New/Open/On-hold/Pending/Solved/Closed. | VALUE(Requester wait time (min))/60 |
Agent wait time (hrs) | The total time in hours that a ticket was in the pending status. It measures how long agents were waiting for the customer replies. | VALUE(Agent wait time (min))/60 |
On-hold time (hrs) | The total time in hours that a ticket was in the on-hold status. | VALUE(On-hold time (min))/60 |
First assignment time (hrs) | The time in hours between when a ticket was created and the first time it was assigned to an agent. | DATE_DIFF([Ticket first assigned - Timestamp], [Ticket created - Timestamp], "nb_of_hours") |
Last assignment time (hrs) | The duration in hours between when the ticket was created and the last time an agent was assigned to the ticket. | DATE_DIFF([Ticket assigned - Timestamp], [Ticket created - Timestamp], "nb_of_hours") |
First assignment to resolution time (hrs) | The duration in hours between the first agent assignment and the resolution of the ticket. | DATE_DIFF([Ticket solved - Timestamp],[Ticket first assigned - Timestamp], "nb_of_hours") |
Last assignment to resolution time (hrs) | The duration in hours between the last agent assignment and the resolution of the ticket. | DATE_DIFF([Ticket solved - Timestamp],[Ticket assigned - Timestamp], "nb_of_hours") |
First reply time (days) | The duration in days between when the ticket was created and the first public agent reply on the ticket. | VALUE(First reply time (min))/60/24 |
First resolution time (days) | The number of days between when the ticket was created and when it was first resolved. | VALUE(First resolution time (min))/60/24 |
Full resolution time (days) | The duration in days from when the ticket was created to its latest resolution. | VALUE(Full resolution time (min))/60/24 |
Requester wait time (days) | The number of days a ticket spends in the New, Open, and On-hold statuses. This number is only measured after a ticket status is changed from New/Open/On-hold/Pending/Solved/Closed. | VALUE(Requester wait time (min))/60/24 |
Agent wait time (days) | The total time in days that a ticket was in the pending status. It measures how long agents were waiting for the customer replies. | VALUE(Agent wait time (min))/60/24 |
On-hold time (days) | The total time in days that a ticket was in the on-hold status. | VALUE(On-hold time (min))/60/24 |
First assignment time (days) | The time in days between when a ticket was created and the first time it was assigned to an agent. | DATE_DIFF([Ticket first assigned - Timestamp], [Ticket created - Timestamp], "nb_of_days") |
Last assignment time (days) | The duration in days between when the ticket was created and the last time an agent was assigned to the ticket. | DATE_DIFF([Ticket assigned - Timestamp], [Ticket created - Timestamp], "nb_of_days") |
First assignment to resolution time (days) | The duration in days between the first agent assignment and the resolution of the ticket. | DATE_DIFF([Ticket solved - Timestamp],[Ticket first assigned - Timestamp], "nb_of_days") |
Last assignment to resolution time (days) | The duration in days between the last agent assignment and the resolution of the ticket. | DATE_DIFF([Ticket solved - Timestamp],[Ticket assigned - Timestamp], "nb_of_days") |
Unsolved tickets age (min) | The duration in minutes between when an unsolved ticket was created and now. | IF ([Ticket status - Unsorted] != "Solved" AND [Ticket status - Unsorted] != "Closed") THEN DATE_DIFF(NOW(), [Ticket created - Timestamp], "nb_of_minutes") ENDIF |
Unsolved tickets time since update (min) | The duration in minutes between an unsolved tickets last update and now. | IF ([Ticket status - Unsorted] != "Solved" AND [Ticket status - Unsorted] != "Closed") THEN DATE_DIFF(NOW(), [Ticket updated - Timestamp], "nb_of_minutes") ENDIF |
Time since user login (min) | The time passed in minutes since the last user logged in. | IF ([Requester status] = "Active" AND [Requester Sign-in - Date] != NULL) THEN DATE_DIFF(NOW(), [Requester Sign-in - Timestamp], "nb_of_minutes") ENDIF |
Time since assignee login (min) | The time passed in minutes since the last assignee logged in. | IF ([Assignee status] = "Active" AND [Assignee Sign-in - Date] != NULL AND [Assignee ID] !=NULL) THEN DATE_DIFF(NOW(), [Assignee Sign-in - Timestamp], "nb_of_minutes") ENDIF |
Unsolved tickets age (hrs) | The duration in hours between when an unsolved ticket was created and now. | IF ([Ticket status - Unsorted] != "Solved" AND [Ticket status - Unsorted] != "Closed") THEN DATE_DIFF(NOW(), [Ticket created - Timestamp], "nb_of_hours") ENDIF |
Unsolved tickets time since update (hrs) | The duration in days between an unsolved tickets last update and now. | IF ([Ticket status - Unsorted] != "Solved" AND [Ticket status - Unsorted] != "Closed") THEN DATE_DIFF(NOW(), [Ticket updated - Timestamp], "nb_of_hours") ENDIF |
Time since user login (hrs) | The time passed in hours since the last user logged in. | IF ([Ticket status - Unsorted] != "Solved" AND [Ticket status - Unsorted] != "Closed") THEN DATE_DIFF(NOW(), [Ticket updated - Timestamp], "nb_of_hours") ENDIF |
Time since assignee login (hrs) | The time passed in hours since the last assignee logged in. | IF ([Assignee status] = "Active" AND [Assignee Sign-in - Date] != NULL AND [Assignee ID] !=NULL) THEN DATE_DIFF(NOW(), [Assignee Sign-in - Timestamp], "nb_of_hours") ENDIF |
Unsolved tickets age (days) | The duration in days between when an unsolved ticket was created and now. | IF ([Ticket status - Unsorted] != "Solved" AND [Ticket status - Unsorted] != "Closed") THEN DATE_DIFF(NOW(), [Ticket created - Timestamp], "nb_of_days") ENDIF |
Unsolved tickets time since update (days) | The duration in days between an unsolved tickets last update and now. | IF ([Ticket status - Unsorted] != "Solved" AND [Ticket status - Unsorted] != "Closed") THEN DATE_DIFF(NOW(), [Ticket updated - Timestamp], "nb_of_days") ENDIF |
Time since user login (days) | The time passed in days since the last user logged in. | IF ([Requester status] = "Active" AND [Requester Sign-in - Date] != NULL) THEN DATE_DIFF(NOW(), [Requester Sign-in - Timestamp], "nb_of_days") ENDIF |
Time since assignee login (days) | The time passed in days since the last assignee logged in. | IF ([Assignee status] = "Active" AND [Assignee Sign-in - Date] != NULL AND [Assignee ID] !=NULL) THEN DATE_DIFF(NOW(), [Assignee Sign-in - Timestamp], "nb_of_days") ENDIF |
First reply time - Business hours (min) | The duration in minutes between when the ticket was created and the first public agent reply on the ticket within business hours. | (First reply time - Business hours (min)) |
First resolution time - Business hours (min) | The duration in minutes between when the ticket was created and its first resolution within business hours. | (First resolution time - Business hours (min)) |
Full resolution time - Business hours (min) | The duration in minutes between when the ticket was created and its latest resolution within business hours. | (Full resolution time - Business hours (min)) |
Requester wait time - Business hours (min) | The number of minutes a ticket spends in the New, Open, or On-hold status during business hours. This number is only measured after a ticket's status is changed from New/Open/On-hold to Pending/Solved/Closed | (Requester wait time - Business hours (min)) |
Agent wait time - Business hours (min) | The total combined time in minutes that the ticket was in the pending status within business hours. It measures how long agents were waiting for the customer replies within business hours. | (Agent wait time - Business hours (min)) |
On-hold time - Business hours (min) | The total combined time in minutes that the ticket was in the on-hold status during business hours. | On-hold time - Business hours (min) |
First reply time - Business hours (hrs) | The duration in hours between when the ticket was created and the first public agent reply on the ticket within business hours. | VALUE(First reply time - Business hours (min))/60 |
First resolution time - Business hours (hrs) | The duration in hours between when the ticket was created and its first resolution within business hours. | VALUE(First resolution time - Business hours (min))/60 |
Full resolution time - Business hours (hrs) | The duration in hours between when the ticket was created and its latest resolution within business hours. | VALUE(Full resolution time - Business hours (min))/60 |
Requester wait time - Business hours (hrs) | The number of hours a ticket spends in the New, Open, or On-hold status during business hours. This number is only measured after a ticket's status is changed from New/Open/On-hold to Pending/Solved/Closed | VALUE(Requester wait time - Business hours (min))/60 |
Agent wait time - Business hours (hrs) | The total combined time in hours that the ticket was in the pending status within business hours. It measures how long agents were waiting for the customer replies within business hours. | VALUE(Agent wait time - Business hours (min))/60 |
On-hold time - Business hours (hrs) | The total combined time in hours that the ticket was in the on-hold status during business hours. | VALUE(On-hold time - Business hours (min))/60 |
Tickets created - Last 7 days | The number of tickets created in the last 7 days. | (Tickets created - Last 7 days) |
Tickets created - Previous 7 days | The number of tickets created between 7 and 14 days ago. | (Tickets created - Previous 7 days) |
Tickets created - Last 30 days | The number of tickets created in the last 30 days. | (Tickets created - Last 30 days) |
Tickets created - Previous 30 days | The number of tickets created between 30 and 60 days ago. | (Tickets created - Previous 30 days) |
Tickets created - This week | The number of tickets created over the current week. | (Tickets created - This week) |
Tickets created - Last week | The number of tickets created over the previous week. | (Tickets created - Last week) |
Tickets created - This month | The number of tickets created over the current month. | (Tickets created - This month) |
Tickets created - last month | The number of tickets created over the previous month. | (Tickets created - last month) |
Tickets created - This year | The number of tickets created this year. | (Tickets created - This year) |
Tickets created - Last year | The number of tickets created last year. | (Tickets created - Last year) |
Tickets solved - Last 7 days | The number of tickets solved in the last 7 days. | (Tickets solved - Last 7 days) |
Tickets solved - Previous 7 days | The number of tickets solved between 7 and 14 days ago. | (Tickets solved - Previous 7 days) |
Tickets solved - Last 30 days | The number of tickets solved in the last 30 days. | (Tickets solved - Last 30 days) |
Tickets solved - Previous 30 days | The number of tickets solved between 30 and 60 days ago. | (Tickets solved - Previous 30 days) |
Tickets solved - This week | The number of tickets solved over the current week. | (Tickets solved - This week) |
Tickets solved - Last week | The number of tickets solved over the previous week. | (Tickets solved - Last week) |
Tickets solved - This month | The number of tickets solved over the current month. | (Tickets solved - This month) |
Tickets solved - Last month | The number of tickets solved over the previous month. | (Tickets solved - Last month) |
Tickets solved - This year | The number of tickets solved this year. | (Tickets solved - This year) |
Tickets attributes
Attribute | Definition |
---|---|
Ticket ID | The ID number of the ticket. |
Ticket status | The status of the ticket. |
Ticket group | Name of the group where the ticket was assigned. |
Ticket brand | The brand of the ticket. |
Ticket channel | The channel a ticket was created from.
For more information about the ticket channels Explore collects, see Understanding ticket channels in Explore. |
Ticket external ID | The external ID of the ticket. |
Ticket form | The current ticket form used on the ticket. |
Ticket priority | The ticket's priority. |
Ticket problem ID | The ID of the ticket defined as a problem ticket. |
Ticket skills | The skill requirements for an agent to work on a ticket. |
Ticket skill types | The grouping of skills into skill types. |
Ticket subject | The subject of the ticket. |
Ticket tags | The tags associated with the ticket. |
Ticket type | The ticket type: Question, Incident, Problem, or Task. |
Sharing agreement inbound | Affiliated instances of Zendesk Support and companies who share tickets with current instance of Zendesk Support. |
Sharing agreement outbound | Affiliated instances of Zendesk Support and companies tickets are shared with. |
Assignee name | The name of the assignee. |
Assignee role | The role of an assignee, either admin, agent, or end user. |
Assignee ID | The ticket's assignee ID. |
Assignee email | The ticket assignees email address. |
Assignee external ID | The external ID of the ticket assignee. |
Assignee locale | The locale of the assignee. |
Assignee Guide manager | Returns whether the agent has Guide Manager permissions (True or False). |
Assignee skills | The skills associated with the ticket assignee. |
Assignee skill types | The skill types associated with an assignee. |
Assignee status | The current status of the ticket assignee. |
Assignee tags | Tags added to the assignee. |
Assignee time zone | Timezone of an assignee. |
Requester name | The name of the ticket requester. |
Requester role | The role of a requester, either admin, agent, or end user. |
Requester ID | The ID number for a ticket's requester. |
Requester email | The email address of the ticket requester. By default, this returns the primary email of the ticket requester. However, if a user has an unverified primary email addresses and a verified secondary email address, Explore uses the verified secondary email address. |
Requester external ID | The external ID of the ticket requester. |
Requester locale | The locale of the submitter. |
Requester Guide manager | Designates whether the requester has Guide manager permissions. Returns either true or false. |
Requester status | The Zendesk status of the ticket requester. |
Requester tags | Tags associated with the requester. |
Requester time zone | The requester's timezone. |
Submitter name | The name of the submitter. |
Submitter role | The role of the submitter, either admin, agent, or end user. |
Submitter ID | The ID of the ticket submitter. |
Submitter email | The email address of the ticket submitter. By default, this returns the primary email of the ticket submitter. However, if a user has an unverified primary email addresses and a verified secondary email address, Explore uses the verified secondary email address. |
Submitter external ID | The external ID of the ticket submitter. |
Submitter locale | The locale of the ticket submitter. |
Submitter Guide manager | Returns whether the ticket submitter has Guide Manager permissions, either true or false. |
Submitter status | The status of the ticket submitter. |
Submitter tags | Tags added to the ticket submitter. |
Submitter time zone | The ticket submitter timezone. |
Ticket organization name | The name of the organization associated with the ticket. |
Ticket organization ID | The ID of the organization associated with the ticket. |
Ticket organization domains | The domains of the organization associated with the ticket. |
Ticket organization external ID | The external ID of the organization associated with the ticket. |
Ticket organization status | The status of the organization associated with the ticket. |
Ticket organization tags | The tags of the organization associated with the ticket. |
Requester organization name | The organization name of the ticket requester. |
Requester organization ID | The organization ID of the ticket requester. |
Requester organization domains | The domain name of the organization of the ticket requester, for example, zendesk.com. |
Requester organization external ID | The external ID of the ticket requester. |
Requester organization status | The system status of the organization of the ticket requester, either active or deleted. |
Requester organization tags | The tags associated with the organization of the ticket requester. |
Ticket satisfaction rating | The satisfaction rating left by the customer on the ticket. Values: Good, Bad, Offered, Unoffered. |
Ticket satisfaction comment | The comment left by the customer along with the satisfaction rating. |
Ticket satisfaction reason | The reason selected by the customer along with the satisfaction rating. |
Agent replies brackets | The number of agent replies left on the ticket. Values are returned as 0, 1, 2, or 3-5 or >5. |
Assignee stations brackets | The number of agents to whom the ticket was assigned. Values are returned as 0, 1, 2, or >2. |
Group stations brackets | The number of groups that the ticket was involved with, for example, the assignee group of all ticket assignees. Values are returned as 1, 2, 3, >3. |
Reopens brackets | The number of times the ticket was reopened. Values are returned as 1, 2, 3, >3. |
First reply time brackets | The time between when the ticket was first opened, and when an agent first replied. Values are returned as 1, 2, 3, >3. |
First resolution time brackets | The time between when the ticket was first opened, and the first time it was set to solved. Values are returned as 1, 2, 3, >3. |
Full resolution time brackets | The time between when the ticket was first opened, and the last time it was set to solved. Values are returned as 1, 2, 3, >3. |
Requester wait time brackets | The time a requester was waiting for agent replies. The values are returned as 0-1 hrs, 1-24 hrs, 1-3 days, 3-7 days, >7 days or No wait. |
Unsolved tickets age brackets | The duration in days between when an unsolved ticket was created and now. The values are returned as 1 day, 1-7 days, 7-30 days, >30 days, Solved. |
Time - Ticket created | Includes a number of attributes that return the time and date when the ticket was created in various time measurements. |
Time - Ticket solved | Includes a number of attributes that return the time and date when the ticket was marked as solved in various time measurements. |
Time - Ticket last updated | The time when the ticket was last updated. |
Time - Ticket requester updated | The time when the ticket was last updated by its requester. |
Time - Ticket last assigned | The time when the ticket was last assigned to an agent. |
Time - Ticket first assigned | The time when the ticket was first assigned to an agent. |
Time - Ticket type - Task due | When a ticket is configured as a task, this is the date at which the task must be completed. |
Time - Requester created | The time when the ticket requester user profile was created. |
Time - Requester last updated | The last time that the ticket requester user profile was updated. |
Time - Requester last sign-in | The time when the ticket requester last signed in. |
Time - Assignee last sign-in | The time when the ticket assignee last signed in. |
Time - Requester organization created | The time when the ticket requester organization was created. |
Time - Requester organization last updated | The time when the ticket requester organization was last updated. |
Ticket updates dataset
The Ticket updates dataset contains metrics and attributes that relate to updates and changes in tickets. This section list all available elements for the dataset.
Ticket updates dataset schema
Use this diagram to help you understand the elements of the Ticket updates dataset and their relationships.
Ticket updates metrics
This section lists and defines all metrics available in the Ticket updates dataset.
Metric | Definition | Explore formula |
---|---|---|
Updates | The total number of updates made to the ticket. | [Update ID] |
Agent updates | The number of updates agents made to tickets meaning the changes they made to any ticket field. | IF ([Updater role] != "End-user") THEN [Update ID] ENDIF |
End-user updates | The number of updates end-users made to tickets. | IF ([Updater role] = "End-user") THEN [Update ID] ENDIF |
Comments | The total number of comments on tickets. | IF ([Comment present] = TRUE) THEN [Update ID] ENDIF |
Public comments | The number of public comments on tickets. | IF ([Comment present] = TRUE AND [Comment public] = TRUE) THEN [Update ID] ENDIF |
Internal comments | The number of internal comments on tickets. | IF ([Comment present] = TRUE AND [Comment public] = FALSE) THEN [Update ID] ENDIF |
Agent comments | The number of agent comments on tickets. | IF ([Comment present] = TRUE AND [Updater role] != "End-user") THEN [Update ID] ENDIF |
End-user comments | The number of end-user comments on tickets. | IF ([Comment present] = TRUE AND [Updater role] = "End-user") THEN [Update ID] ENDIF |
Tickets created | The number of tickets that have been created. | IF ([Changes - Field name]="status" AND [Changes - Previous value]=NULL) THEN [Update ID] ENDIF |
Tickets solved | The number of solved tickets. | IF ([Changes - Field name]="status" AND [Changes - Previous value]!="solved" AND ([Changes - New value]="solved" OR [Changes - New value]="closed") AND ([Ticket status - Unsorted] = "Solved" OR [Ticket status - Unsorted] = "Closed") AND [Update - Timestamp]=[Ticket solved - Timestamp]) THEN [Update ID] ENDIF |
Tickets updated | The number of updated tickets. | [Ticket ID] |
Tickets updated w/comment | The total number of tickets that were updated with a comment. | IF ([Comment present] = TRUE) THEN [Ticket ID] ENDIF |
Tickets updated w/public comment | The total number of tickets that were updated with a public comment. | IF ([Comment present] = TRUE AND [Comment public] = TRUE) THEN [Update ticket ID] ENDIF |
Tickets updated w/internal comment | The total number of tickets that were updated with an internal comment. | IF ([Comment present] = TRUE AND [Comment public] = FALSE) THEN [Ticket ID] ENDIF |
Tickets assigned | The number of tickets that have been assigned to agents. | IF ([Changes - Field name]="assignee_id" AND [Changes - New value]!="0") THEN [Ticket ID] ENDIF |
Tickets reopened | The number of tickets that have been solved at least once, then reopened. | IF ([Changes - Field name] = "status" AND [Changes - Previous value] ="solved" AND [Changes - New value] !="solved" AND [Changes - New value] !="closed" ) THEN [Ticket ID] ENDIF |
Assignee reassignments | The number of times tickets were reassigned to another agent. | IF ([Changes - Field name] = "assignee_id" AND [Changes - Previous value]!=NULL AND [Changes - New value]!="0") THEN [Update ID] ENDIF |
Group reassignments | The number of tickets that were reassigned to another group. | IF ([Changes - Field name] = "group_id" AND [Changes - Previous value]!=NULL AND [Changes - New value]!="0") THEN [Update ID] ENDIF |
Resolutions | The number of times tickets were set to Solved. | IF ([Changes - Field name]="status" AND [Changes - Previous value]!="solved" AND ([Changes - New value]="solved" OR [Changes - New value]="closed")) THEN [Update ID] ENDIF |
Reopens | The number of times tickets were reopened. | IF ([Changes - Field name] = "status" AND [Changes - Previous value] ="solved" AND [Changes - New value] !="solved" AND [Changes - New value] !="closed" ) THEN [Update ID] ENDIF |
Deletions | The number of tickets that were deleted. | IF ([Changes - Field name]="status" AND [Changes - New value]="deleted") THEN [Update ID] ENDIF |
Recoveries | The number of deleted tickets that were recovered. | IF ([Changes - Field name]="status" AND [Changes - Previous value]="deleted") THEN [Update ID] ENDIF |
Satisfaction updates | The number of satisfaction updates submitted by the requester. | IF ([Changes - Field name]="satisfaction_score" THEN [Update ID] ENDIF |
